
GEMbox
Our best seller. Black PP base and crystal-clear anti-fog lid, both microwavable. The 6R, 8R and 9R inter-stack.
Food packaging · Southern California
Microwavable bases, anti-fog lids and tamper-evident closures for restaurants, grocery delis and bakeries. Ready stock in LA, or your logo on the lid.
Product lines

Our best seller. Black PP base and crystal-clear anti-fog lid, both microwavable. The 6R, 8R and 9R inter-stack.

One-piece hinged clamshells. Clear PET with anti-fog, or black and clear PP that goes in the microwave.

TE-PA hinged octagons click shut and break visibly when opened, so customers know nobody got in first.

Crystal-clear PET in two-piece and single-hinge styles for cupcakes, cookies, wedges and 10" cakes.

Microwavable PP bowls and plates with anti-fog lids. Every size inter-stacks for delivery.

Sushi containers with a built-in sauce well, easy-open pull tab and anti-fog lid. Three shapes that stack together.

Tamper-evident delivery bag sized for GEMbox. Adhesive seal, tear-off opening and built-in vents.
Need a shape we don't stock? See custom design →
Ready stock
These items are stocked locally and ship by the case. Ask for samples of any of them.
Black PP base · crystal-clear PP lid with anti-fog · microwavable
| Item | Description | Size (in) | Case pack |
|---|---|---|---|
| 6S-BB | Black PP 24 oz bowl | 6.38 × 5.91 × 2.40 | 400 / case |
| 6S-LPP | Clear PP lid, anti-fog | 6.38 × 5.91 × 1.30 | 400 / case |
| 6R-BB | Black PP 24 oz plate | 8.50 × 6.46 × 1.65 | 400 / case |
| 6R-L | Clear PP lid, anti-fog | 8.50 × 6.46 × 1.14 | 400 / case |
| 8R-BB | Black PP 36 oz plate | 9.80 × 6.81 × 1.69 | 200 / case |
| 8R-L | Clear PP lid, anti-fog | 9.80 × 6.81 × 1.38 | 200 / case |
| 9R-BB | Black PP 64 oz plate | 11.81 × 8.15 × 1.97 | 200 / case |
| 9R-L | Clear PP lid, anti-fog | 11.81 × 8.15 × 1.69 | 200 / case |
Crystal-clear PET · anti-fog · one-piece hinge · stackable
| Item | Description | Size (in) | Case pack |
|---|---|---|---|
| BLPT66 | 6×6 clear hinged | 6.00 × 6.00 × 3.25 | 200 / case |
| BLPT96 | 9×6 clear hinged | 9.00 × 6.38 × 3.00 | 250 / case |
| BLPT88-1C | 8×8 clear hinged, 1 compartment | 8.00 × 8.00 × 3.00 | 200 / case |
| BLPT99-1C | 9×9 clear hinged, 1 compartment | 9.00 × 9.00 × 3.00 | 200 / case |
Clear PET hinged octagon · click to lock · breaks visibly when opened
| Item | Capacity | Size (in) | Case pack |
|---|---|---|---|
| TE-PA16 | 16 oz · 480 cc | 7.64 × 7.48 × 2.13 | 180 / case |
| TE-PA24 | 24 oz · 710 cc | 7.64 × 7.48 × 2.64 | 180 / case |
| TE-PA32 | 32 oz · 950 cc | 7.64 × 7.48 × 3.19 | 180 / case |
| TE-PA48 | 48 oz · 1,420 cc | 9.29 × 9.17 × 2.91 | 120 / case |
| TE-PA64 | 64 oz · 1,900 cc | 9.29 × 9.17 × 3.58 | 120 / case |
Full specs, including case dimensions and pallet counts, are on our spec sheets. Request them with your samples.
In use today
We emboss customer logos into GEMbox and Chalice lids and match base colors, so a stock container becomes your container.
Want your logo on a GEMbox or Chalice lid? Ask about logo lids →
Matched to how your product is stored, shipped and heated
| Material | Properties | Typical use |
|---|---|---|
| PET / APET | Crystal clear | Retail trays where the product should show |
| PP | Freezer to microwave, custom colors | Frozen food that is reheated in the tray |
| CPET | Oven-safe, dual-ovenable | Oven-ready meals |
| PSM® biobased | Up to 70% plant starch | Brands reducing plastic content |
Samples & quotes
Tell us what you serve and roughly how much. We'll send samples and pricing.